VinBus Schedule
Fare: VND 50,000 per person / one-way
Vinpearl Nha Trang → Cam Ranh International Airport
| 05:50 | 10:00 | 14:30 | 19:00 |
| 06:35 | 10:45 | 15:15 | 19:45 |
| 07:20 | 11:30 | 16:00 | 20:30 |
| 08:05 | 12:15 | 16:45 | 21:15 |
| 08:30 | 13:00 | 17:30 | 22:00 |
| 09:15 | 13:45 | 18:15 | 23:00 |
Cam Ranh International Airport → Vinpearl Nha Trang
| 07:00 | 10:45 | 14:30 | 18:15 |
| 07:45 | 11:30 | 15:15 | 19:00 |
| 08:30 | 12:15 | 16:00 | 19:45 |
| 09:15 | 13:00 | 16:45 | 20:30 |
| 10:00 | 13:45 | 17:30 | 21:15 |
Car Rental Rates
Operating Hours: 5:50 AM to 5:59 PM
Cam Ranh International Airport ↔ Vinpearl Resort
| Vehicle Type | Current Rate (VND) |
| 4-Seater | 130.000 VND |
| 7-Seater | 170.000 VND |
| 16-Seater | 350.000 VND |
Operating Hours: 5:50 AM to 5:59 PM
Vinpearl Resort ↔ Nha Trang City Center
| Vehicle Type | Current Rate (VND) |
| 4-Seater | 320.000 VND |
| 7-Seater | 420.000 VND |
| 16-Seater | 650.000 VND |
Operating Hours: 5:50 AM to 5:59 PM
Vinpearl Resort ↔ Outside Nha Trang City
| Vehicle Type | Current Rate (VND) |
| 4-Seater | 370.000 VND |
| 7-Seater | 470.000 VND |
| 16-Seater | 700.000 VND |
